Size Guide
Size Guide
All measurements are in inches. Our pieces are designed with an oversized fit — when in doubt, go with your regular size. If you're between sizes, size down for a cleaner look.
Tie Dye Co-ord Sets & Plain Cotton Co-ord Sets
(Oversized T-Shirt + Shorts)
| Size | Chest | Tee Length | Shoulder | Shorts Waist | Shorts Length |
|---|---|---|---|---|---|
| XS | 38" | 27" | 17" | 26–32" | 18" |
| S | 40" | 28" | 18" | 28–34" | 19" |
| M | 42" | 29" | 19" | 30–36" | 19" |
| L | 44" | 30" | 20" | 32–38" | 20" |
| XL | 46" | 31" | 21" | 34–40" | 20" |
| 2XL | 48" | 32" | 22" | 36–42" | 21" |
Hoodie & Jogger Co-ord Sets
| Size | Chest | Hoodie Length | Shoulder | Jogger Waist | Jogger Length |
|---|---|---|---|---|---|
| XS | 40" | 26" | 18" | 24–30" | 38" |
| S | 42" | 27" | 19" | 26–32" | 39" |
| M | 44" | 28" | 20" | 28–34" | 40" |
| L | 46" | 29" | 21" | 30–36" | 41" |
| XL | 48" | 30" | 22" | 32–38" | 42" |
| 2XL | 50" | 31" | 23" | 34–40" | 43" |
Tie Dye Oversized T-Shirts (Standalone)
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| XS | 38" | 27" | 17" |
| S | 40" | 28" | 18" |
| M | 42" | 29" | 19" |
| L | 44" | 30" | 20" |
| XL | 46" | 31" | 21" |
How to measure yourself:
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline.
- Length: Measured from the highest point of the shoulder to the hem.
Measurements are approximate and may vary by ±1". For sizing help, email us at hello@yorlook.com.